environmental and insulation V960 eps roof sandwich panel
Packaging Detail: | 40 HQ container or according practical requirements |
Delivery Detail: | within 20 days after received your deposit |
1 EPS roof sandwich panel
2 Thickness:50~150mm
3 EPS density:8~40kg/cbm
4 Customerized length
The basic information of EPS sandwich panel
Steel Thickness | 0.12~0.6 mm |
Panel thickness | 50/75/100/125/150 mm |
Effective width | (1) 960/970/980/1150---for roof (2) 950 ---for wall |
Length | According to customer's request,less than 11.8m |
Materials | Inner is EPS foam,one side is Color steel sheet the other side is PVC/ Color steel sheet/aluminum foil paper |
Structure | three layers: (1)upper layer is steel sheet, (2)the inner layer is EPS foam sandwich, (3)the bottom layer is color steel sheet /PVC/aluminum |
density | 8--40(kg/m3) normal is:8kg,10kg,12kg/m3 |
color | White gray ,ocean blue,rosy |
Parts | Steel line for easy connect one by one Film covering in order to protect the steel of panels |
lifetime | 15~20 years |
Character | Light in weight, heat insulation,waterproof,environmental |
Use | various roofs and walls referring to the large size factory buildings, storages, exhibition halls, gymnasiums ,etc |
Packing | Packed by shipping Container or according to your demands |
No comments:
Post a Comment