rubber foam insulation for HVAC sysstem
Packaging & Delivery
| Packaging Detail: | carton for tubes,247 cartons go into one 40ft container,the carton size is:2080*400*320mm;plastic bags for sheets and rools, 360 cartons go into one 40ft container,the carton size is:2080*400*320mm. |
| Delivery Detail: | at most 10days for one 40ft container |
Specifications
K1 has excellent fire performance
meeting the Class 0 & Class1
accordance with BS 476 part 6 & part 7and also the UL94
meeting the Class 0 & Class1
accordance with BS 476 part 6 & part 7and also the UL94
| K1 has best firefroof property because of many special material has been added as its raw and processed materials. Its raw and processed materials.It oxygen index increased from 32% of Kingflex K1 to 40%, but whose smoke density is reduced from 75% to 70%.( According to the test report of National Fireproofing Building Material Center, the oxygen index of Kingflex K0 high reaches to 40%, wich is much higher than Class B1). It accords with European standards. | ||||
| Technical Date | ||||
| Property | Unit | value | Test standard | |
| Temperature Use | centigrade | -50~110 | GB/T17794 | |
| Density | kg/M³ | 40-80 | GB/T 6343 | |
| Thermal Conductivity | w/m.k | 0.036(0 centigrade ) | GB/T 10294 | |
| Water vapor permeability | Coefficient | G/m.s.Pa | 4.0x10-11 | GB/T 17146 |
| u | --v | »4500 | GB/T17794 | |
| Combustibility | Class B1,UL94V0 BS 476 Class 0 class 1 | GB/8624,UL94 BS 476 part6 part7 1997 | ||
| Oxygen Index | % | »40 | GB/T 2406 | |
| Classification somke | -- | «65 | GB 8627 | |
| Smoke Toxicity | -- | According with class ZA3,excellent | GA 132 | |
| Water Absorption | % | «10 | GB/T 17794 | |
| Tear Strength | N/cm | »5 | GA/T 10808 | |
| Dimension Stability | % | 105centigrade 7days «10% | GB 8811 | |
| Compress Resilience | % | Compress 50% for 72h,retract »70% | GB/T 6669 | |
| Noise Reduction | DB(A) | High reach to 30 | DIN 52218 | |
| Resistance to Agent Chemical | -- | Stable performance to agent chemical used as building material | -- | |
| Resistance to UV Radiation | -- | No crack on surface in 460 hours | -- | |
| Resistance to Ozone | -- | 202mpa,200h, no crack | GB/T 7762 | |
| Resistance to Aging | -- | 150hours,slight goffers, no cracks, holes and distortion | GB/T 16259 | |
| Dimension | M | Standard length of tube is 2m Standard width of sheet is 1m | -- | |
No comments:
Post a Comment